Find the right areas for you
The “core and shell” principle facilitates individual room layouts and adaptations in terms of spaces and usage. What ultimately determines the final interior configuration is your requirements as a tenant.
All
AllB -2B -1GF 0UF 1UF 2UF 3UF 4UF 5UF 6
All
AllStorageCommercial space
Couldn’t find any suitable premises?
We lease a total of up to 22,000 m2 and are bound to find a suitable solution for you. Get in touch with us.
We lease a total of up to 22,000 m2 and are bound to find a suitable solution for you. Get in touch with us.
Floor | Usage | Rental space m2 | Rent CHF / m2 p.a. | Status | Floor plan |
---|---|---|---|---|---|
FloorB -2 | UsageStorage | Rental space m212.7 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorB -2 | UsageStorage | Rental space m223.1 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorB -1 | UsageStorage | Rental space m212.7 | Rent CHF / m2 p.a.70 | Statusavailable | Floor planPDF |
FloorB -1 | UsageStorage | Rental space m240.6 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorGF 0 | UsageCommercial space | Rental space m21 472.8 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorUF 1 | UsageCommercial space | Rental space m2997.6 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorUF 1 | UsageCommercial space | Rental space m2145.4 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorUF 1 | UsageCommercial space | Rental space m2253.9 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorUF 2 | UsageCommercial space | Rental space m2806.0 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorUF 3 | UsageCommercial space | Rental space m2176.8 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorUF 3 | UsageCommercial space | Rental space m2178.2 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorUF 3 | UsageCommercial space | Rental space m2212.0 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorUF 3 | UsageCommercial space | Rental space m2210.7 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
FloorUF 4 | UsageCommercial space | Rental space m2806.0 | Rent CHF / m2 p.a.175 | Statusavailable | Floor planPDF |
FloorUF 5 | UsageCommercial space | Rental space m2806.0 | Rent CHF / m2 p.a.180 | Statusavailable | Floor planPDF |
FloorUF 6 | UsageCommercial space | Rental space m2806.0 | Rent CHF / m2 p.a. | Statusrented | Floor plan- |
Couldn’t find any suitable premises?
We lease a total of up to 22,000 m2 and are bound to find a suitable solution for you. Get in touch with us.
We lease a total of up to 22,000 m2 and are bound to find a suitable solution for you. Get in touch with us.
Would you like to download this table?
Location and site
The BusinessCity lies in the heart of Polyfeld Muttenz, a place where education, research and innovative business will soon be mutually inspiring one another. The Pantheon Bus Station, Muttenz Train Station, the motorway junction and the EuroAirport can all be reached in next to no time, making the BusinessCity an attractive location for businesses and their employees.